This guide compares typical costs, capabilities, and decision criteria for commercial buyers planning a 2026 ecommerce build. Figures are planning estimates; discovery is required for firm quotes.
Ranges are illustrative estimates for planning conversations. Final pricing depends on scope, integrations, team location, timeline, and discovery.
| Scope | Typical range | Notes |
|---|---|---|
| Shopify store (theme + setup) | $5,000 – $25,000 | Theme customization, catalog setup, core apps, and launch support — varies by catalog size and design depth. |
| Shopify Plus / advanced Shopify | $25,000 – $80,000 | Custom theme work, integrations, B2B flows, multi-store, or complex merchandising. |
| Custom ecommerce platform | $80,000 – $300,000+ | Headless or fully custom stack, unique checkout, marketplace-like rules, or deep ERP integrations. |
| Ongoing maintenance | $1,500 – $15,000 / month | Shopify retainers tend lower; custom platforms need continuous engineering for security, features, and integrations. |
| Factor | Shopify | Custom ecommerce |
|---|---|---|
| Typical launch timeline | 2–8 weeks for standard stores | 3–9+ months for custom platforms |
| Upfront build cost | Lower for standard DTC stores | Higher — architecture and integrations from scratch |
| Checkout & payments | Shopify-managed, proven at scale | Flexible — you own rules and edge cases |
| Custom business logic | Apps, Shopify Functions, some limits | Full control — commissions, B2B, complex pricing |
| Hosting & platform fees | Monthly SaaS + transaction fees | Cloud costs + engineering ownership |
| Best fit | Brand retail, DTC, many standard flows | Unique models, deep integrations, non-standard UX |
Shopify projects can grow through apps, theme complexity, and Plus fees. Custom projects grow through discovery, integrations, and ongoing engineering. Compare total cost of ownership over 24–36 months, not just launch budget.
Contact DEWEB for a practical scoping conversation. We will recommend Shopify, hybrid, or custom only after understanding your catalog, integrations, and roadmap.